ID of user who created this suggestion (CUID format, e.g., clm7x1a2b000008l7h3k1b2c3)
Status of suggestion (PENDING, PLANNED, IN_PROGRESS, COMPLETED, CLOSED) (default: IN_PROGRESS)
Number of suggestions to return (1-100, default: 20)
Number of suggestions to skip (default: 0)
Response Fields
Returns an object with suggestions array and pagination info:Field | Type | Required | Description |
---|---|---|---|
suggestions | array | Yes | Array of suggestion objects |
pagination.limit | number | Yes | Number of suggestions returned |
pagination.offset | number | Yes | Number of suggestions skipped |
pagination.total | number | Yes | Total number of suggestions |
pagination.hasMore | boolean | Yes | Whether there are more suggestions |
Suggestion Object Fields
Field | Type | Required | Description |
---|---|---|---|
id | string | Yes | Unique suggestion identifier |
title | string | Yes | Suggestion title |
description | string | Yes | Suggestion description |
status | string | Yes | Status (PENDING, PLANNED, IN_PROGRESS, COMPLETED, CLOSED) |
projectId | string | Yes | Project this suggestion belongs to |
label | object | No | Label information (id, name, color) |
voteCount | number | Yes | Total number of votes |
hasUserVoted | boolean | Yes | Whether the user has voted for this suggestion |
createdAt | string | Yes | Creation timestamp (ISO 8601) |
updatedAt | string | Yes | Last update timestamp (ISO 8601) |
Example Request
Example Response
Error Responses
Status Code | Description | Example Response |
---|---|---|
400 | Bad request - Invalid parameters | {"error": "limit must be between 1 and 100"} |
401 | Unauthorized - Invalid API key | {"error": "Unauthorized"} |
500 | Internal server error | {"error": "Failed to get suggestions"} |